| GeForce RTX 3080 Ti Laptop GPU |
GeForce RTX 3080 Laptop GPU |
GeForce RTX 3070 Ti Laptop GPU |
GeForce RTX 3070 Laptop GPU |
GeForce RTX 3060 Laptop GPU |
GeForce RTX 3050 Ti Laptop GPU |
GeForce RTX 3050 Laptop GPU |
|
|---|---|---|---|---|---|---|---|
| Specificaties GPU-Engine: | |||||||
| NVIDIA CUDA® Cores | 7424 | 6144 | 5888 | 5120 | 3840 | 2560 | 2048 |
| Boost Clock (MHz) | 1125 - 1590 MHz | 1245 - 1710 MHz | 1035 - 1485 MHz | 1290 - 1620 MHz | 1283 - 1703 MHz | 1035 - 1695 MHz | 1057 - 1740 MHz |
| Vermogen Van Gpu-Subsysteem (W) | 80 - 150 W | 80 - 150 W | 80 - 125 W | 80 - 125 W | 60 - 115 W | 35 - 80 W | 35 - 80 W |
| Geheugenspecificaties: | |||||||
| Standaard Geheugenconfiguratie | 16 GB GDDR6 | 16 GB GDDR6 8 GB GDDR6 |
8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 4 GB GDDR6 | 4 GB GDDR6 |
| Breedte Geheugeninterface | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit |
| Ondersteunende Technologie: | |||||||
| Raytracing Cores | 2e generatie | 2e generatie | 2e generatie | 2e generatie | 2e generatie | 2e generatie | 2e generatie |
| Tensor Cores | 3e generatie | 3e generatie | 3e generatie | 3e generatie | 3e generatie | 3e generatie | 3e generatie |
| NVIDIA-Architectuur | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere |
| Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA DLSS | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Pci Express Gen 4 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Resizable Bar | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA GeForce Experience™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA FreeStyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA ShadowPlay® | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Game Ready Drivers | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Studio-Stuurprogramma's | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | - | - |
| NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Vulkan RT Api, Open Gl 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Hdmi1 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| DisplayPort2 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Encoder | 7e generatie | 7e generatie | 7e generatie | 7e generatie | 7e generatie | 7e generatie | 7e generatie |
| NVIDIA Decoder | 5e generatie | 5e generatie | 5e generatie | 5e generatie | 5e generatie | 5e generatie | 5e generatie |
| CUDA-Functionaliteit | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
| VR Ready | Ja | Ja | Ja | Ja | Ja | Nee | Nee |
Check with the laptop manufacturer about support for specific NVIDIA technologies.
1 - Ondersteunt 4K 120 Hz HDR, 8K 60 Hz HDR en variabele refresh rate zoals gespecificeerd in HDMI 2.1. Neem contact op met de laptopfabrikant over HDMI-mogelijkheden op specifieke laptopmodellen.
2 - DisplayPort 1.4a. Neem contact op met de laptopfabrikant over de DisplayPort-mogelijkheden voor specifieke laptopmodellen.