# GeForce RTX 5050

Game Changer

Step up to NVIDIA Blackwell with the GeForce RTX™ 5050, featuring 4th-gen ray tracing and 5th-gen Tensor Cores for game-changing AI capabilities and performance in top games and apps.

Starting at

Coming second-half of July

[See All Buying Options](https://marketplace.nvidia.com/en-us/consumer/graphics-cards/?locale=en-us&page=1&limit=12&gpu=RTX%205050)

Explore

## NVIDIA Blackwell Architecture

### Fifth-Gen Tensor Cores

Max AI performance with FP4 and DLSS 4.5

### New Streaming Multiprocessors

Optimized for neural shaders

### Fourth-Gen Ray Tracing Cores

Built for Mega Geometry

### AI-Enhanced Graphics and Performance

NVIDIA DLSS 4.5 with Dynamic Multi Frame Generation

### Game-Winning Responsiveness

NVIDIA Reflex 2 with Frame Warp

### True-to-Life Graphics

Ray tracing with neural rendering

### Digital Humans and AI Assistants

NVIDIA ACE

### Accelerate Your Creativity

NVIDIA Studio creator tools and technology

### Enhance Any Video with AI

NVIDIA Broadcast and  
 ninth-gen NVIDIA Encoder

### Performance and Reliability

NVIDIA app with Game Ready and Studio Drivers

### The Ultimate Gaming Display Technologies

NVIDIA G-SYNC

## Performance

RTX 5050

RTX 3050

**Relative Performance**

1080p, High Settings, DLSS Super Resolution and DLSS Ray Reconstruction on 50 and 30 Series. Multi Frame Gen (4X Mode) on 50 Series. ​RTX 3050 8GB model. DOOM: The Dark Ages with Texture Pool Size 1536, A Plague Tale: Requiem supports DLSS 3

## Specs

[View Full Specs](https://www.nvidia.com/en-us/geforce/graphics-cards/compare/#50-series)

## Shop

### GeForce RTX 5050

Starting at

[See All Buying Options](https://marketplace.nvidia.com/en-us/consumer/graphics-cards/?locale=en-us&page=1&limit=12&gpu=RTX%205050)

Coming second-half of July

© 2026 NVIDIA Corporation. NVIDIA, the NVIDIA logo, GeForce, GeForce RTX, and G-SYNC are registered trademarks and/or trademarks of NVIDIA Corporation in the United States and other countries. All other trademarks and copyrights are the property of their respective owners.

GeForce RTX 5050

|  |  |  |
| --- | --- | --- |
| GPU Engine Specs: | NVIDIA CUDA® Cores | 2560 |
|  | Shader Cores | Blackwell |
|  | Tensor Cores (AI) | 5th Generation  421 AI TOPS |
|  | Ray Tracing Cores | 4th Generation  40 TFLOPS |
|  | Boost Clock (GHz) | 2.57 |
|  | Base Clock (GHz) | 2.31 |
| Memory Specs: | Standard Memory Config | 8 GB GDDR6 |
|  | Memory Interface Width | 128-bit |
| Technology Support: | NVIDIA Architecture | Blackwell |
|  | Ray Tracing | Yes |
|  | [NVIDIA DLSS](https://www.nvidia.com/en-us/geforce/technologies/dlss.md) | DLSS 4  Super Resolution  DLAA  Ray Reconstruction  Frame Generation  Multi Frame Generation |
|  | [NVIDIA Reflex](https://www.nvidia.com/en-us/geforce/technologies/reflex.md) | Reflex 2  Low Latency Mode  Frame Warp (Coming Soon) |
|  | [NVIDIA Broadcast](https://www.nvidia.com/en-us/geforce/broadcasting.md) | Yes |
|  | PCI Express Gen 5 | Yes |
|  | Resizable BAR | Yes |
|  | [NVIDIA App](https://www.nvidia.com/en-us/software/nvidia-app.md) | Yes |
|  | Photo Mode | Yes |
|  | NVIDIA FreeStyle | Yes |
|  | [NVIDIA ShadowPlay](https://www.nvidia.com/en-us/geforce/geforce-experience/shadowplay.md) | Yes |
|  | NVIDIA Highlights | Yes |
|  | [NVIDIA G-SYNC®](https://www.nvidia.com/en-us/geforce/products/g-sync-monitors.md) | Yes |
|  | [Game Ready Drivers](https://www.nvidia.com/en-us/geforce/game-ready-drivers.md) | Yes |
|  | [NVIDIA Studio Drivers](https://www.nvidia.com/en-us/studio/#studio-drivers) | Yes |
|  | [NVIDIA Omniverse](https://www.nvidia.com/en-us/omniverse/creators.md) | Yes |
|  | [RTX Remix](https://www.nvidia.com/en-us/geforce/rtx-remix.md) | Yes |
|  | [Microsoft DirectX® 12 Ultimate](https://www.nvidia.com/en-us/geforce/technologies/directx-12-ultimate.md) | Yes |
|  | NVIDIA GPU Boost™ | Yes |
|  | NVIDIA NVLink™ (SLI-Ready) | No |
|  | Vulkan 1.4, OpenGL 4.6 | Yes |
|  | [NVIDIA Encoder (NVENC)](https://developer.nvidia.com/video-encode-decode-gpu-support-matrix) | 1x Ninth Generation |
|  | [NVIDIA Decoder (NVDEC)](https://developer.nvidia.com/video-encode-decode-gpu-support-matrix) | 1x Sixth Generation |
|  | [AV1 Encode](https://www.nvidia.com/en-us/geforce/broadcasting.md) | Yes |
|  | [AV1 Decode](https://www.nvidia.com/en-us/geforce/news/rtx-30-series-av1-decoding.md) | Yes |
|  | [CUDA Capability](https://developer.nvidia.com/cuda-gpus) | 12.0 |
|  | [VR Ready](https://www.nvidia.com/en-us/geforce/technologies/vr.md) | Yes |
| Display Support: | Maximum Digital Resolution (1) | 4K at 480Hz or 8K at 165Hz with DSC |
|  | Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) |
|  | Multi Monitor | up to 4(4) |
|  | HDCP | 2.3 |
| Card Dimensions: | Length | Varies by manufacturer |
|  | Width | Varies by manufacturer |
|  | Slot | Varies by manufacturer |
| Thermal and Power Specs: | Maximum GPU Temperature (in C) | 87 |
|  | Total Graphics Power (W) | 130 |
|  | Required System Power (W) (5) | 550 |
|  | Supplementary Power Connectors | 1x PCIe 8-pin cables OR  300 W or greater PCIe Gen 5 cable (adapter in box) |

1 - Up to 4K 12-bit HDR at 480Hz with DP 2.1b + DSC or HDMI 2.1b +DSC. Up to 8K 12-bit HDR at 165Hz with DP 2.1b + DSC. Up to 8K 12-bit HDR at 120Hz With HDMI 2.1b + DSC. With dual DP 2.1b + DSC, up to 8K HDR at 100Hz

2 - DisplayPort 2.1b with UHBR20: up to 4K 480Hz or 8K 165Hz with DSC

3 - As specified in HDMI 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR

4 - Multi Monitor

1. 4 independent displays at 4K 165Hz using DP or HDMI
2. 2 independent displays at 4K 360Hz or 8K 100Hz with DSC using DP or HDMI
3. Other display configurations may be possible based on available bandwidth

5 - Minimum is based on a PC configured with a Ryzen 9 9950X processor. Recommend PCIe CEM 5.1 compliant PSU. Power requirements can be different depending on system configuration.

Note: The above specifications represent this GPU as incorporated into NVIDIA's Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers' website for actual shipping specifications.