# Medical Plan Cost Comparison

There’s a lot to think about when selecting a medical plan. Your premium (what you pay each year for coverage) is a big consideration. The HSA medical plans offer low premiums in exchange for higher out-of-pocket costs when you get care. NVIDIA helps you pay these costs with up to $3,000 in a Health Savings Account (HSA).

If you only expect to need routine care, an HSA plan could save you money. But if you’re managing a chronic condition or expecting a baby or surgery next year, the PPO might be a better choice. Finally, think about choice. Some plans offer low premiums and out-of-pocket costs, but limit the doctors and specialists you can see.

## Compare Plan Features

|  | Healthcare Needs | Doctor / Provider Choice | Your Premium | Cost at Time of Care | <a href="https://www.nvidia.com/en-us/benefits/health/medical-plans/">NVIDIA HSA Contribution</a> |
| --- | --- | --- | --- | --- | --- |
| <a href="https://www.nvidia.com/en-us/benefits/health/medical-plans/#HSA">NVIDIA HSA</a> | Low | Large network | Low | High | Up to $3k |
| <a href="https://www.nvidia.com/en-us/benefits/health/medical-plans/#HSAPlus">NVIDIA HSA Plus</a> | Low | Large network | Low | High | Up to $1.5k |
| <a href="https://www.nvidia.com/en-us/benefits/health/medical-plans/#PPO">NVIDIA PPO</a> | High | Large network | High | Low | None $0 |
| <a href="https://www.nvidia.com/en-us/benefits/health/medical-plans/#KHMO">Kaiser CA HMO</a> | High | Small network | Low | Low | None $0 |
| <a href="https://www.nvidia.com/en-us/benefits/health/medical-plans/#KHSA">Kaiser CA HSA</a> | Low | Small network | Low | High | Up to $1.5k |

## Your Estimated Costs

See the range of possible annual costs by plan—from your premiums to the most you’d have to pay in any year (worst-case-scenario). And see how any applicable HSA contribution from NVIDIA can help cover your health care expenses.

1. 2026

Who Are You Covering?

 You Only You + Spouse/Domestic Partner You + 1 Child You + 2 or More Children You + Spouse/Domestic Partner + 1 Child You + Spouse/Domestic Partner + 2 or More Children

# You Only

|  | NVIDIA HSA | NVIDIA HSA Plus | NVIDIA PPO | Kaiser CA HMO | Kaiser CA HSA |
| --- | --- | --- | --- | --- | --- |
| Annual Premium | $0 | $876 | $2,424 | $1,104 | $540 |
|  | Plus | | | | |
| Potential Cost for In-Network Care\* <p class="annotation">(deductible & out-of-pocket maximum)</p> | $0 to $6,450 | $0 to $2,500 | $0 to $3,000 | $0 to $1,500 | $0 to $3,400 |
|  | Minus | | | | |
| NVIDIA's Health Savings Account Contribution\*\* <p class="annotation">(use this to pay your costs or bank it for the future)</p> | $2,000 | $1,000 | $0 | $0 | $1,000 |
|  | Equals | | | | |
| Your Estimated Cost\* | $0 to $4,450 | $876 to $2,376 | $2,424 to $5,424 | $1,104 to $2,604 | $540 to $2,940 |

# You + Spouse/Domestic Partner

|  | NVIDIA HSA | NVIDIA HSA Plus | NVIDIA PPO | Kaiser CA HMO | Kaiser CA HSA |
| --- | --- | --- | --- | --- | --- |
| Annual Premium | $0 | $1,764 | $4,440 | $2,100 | $1,020 |
|  | Plus | | | | |
| Potential Cost for In-Network Care\* <p class="annotation">(deductible & out-of-pocket maximum)</p> | $0 to $9,700 | $0 to $4,250 | $0 to $6,000 | $0 to $3,000 | $0 to $6,800 |
|  | Minus | | | | |
| NVIDIA's Health Savings Account Contribution\*\* <p class="annotation">(use this to pay your costs or bank it for the future)</p> | $2,500 | $1,250 | $0 | $0 | $1,250 |
|  | Equals | | | | |
| Your Estimated Cost\* | $0 to $7,200 | $1,764 to $4,764 | $4,440 to $10,440 | $2,100 to $5,100 | $1,020 to $6,570 |

# You + 1 Child

|  | NVIDIA HSA | NVIDIA HSA Plus | NVIDIA PPO | Kaiser CA HMO | Kaiser CA HSA |
| --- | --- | --- | --- | --- | --- |
| Annual Premium | $0 | $1,452 | $3,852 | $1,740 | $852 |
|  | Plus | | | | |
| Potential Cost for In-Network Care\* <p class="annotation">(deductible & out-of-pocket maximum)</p> | $0 to $9,700 | $0 to $4,250 | $0 to $6,000 | $0 to $3,000 | $0 to $6,800 |
|  | Minus | | | | |
| NVIDIA's Health Savings Account Contribution\*\* <p class="annotation">(use this to pay your costs or bank it for the future)</p> | $2,500 | $1,250 | $0 | $0 | $1,250 |
|  | Equals | | | | |
| Your Estimated Cost\* | $0 to $7,200 | $1,452 to $4,452 | $3,852 to $9,852 | $1,740 to $4,740 | $852 to $6,402 |

# You + 2 or More Children

|  | NVIDIA HSA | NVIDIA HSA Plus | NVIDIA PPO | Kaiser CA HMO | Kaiser CA HSA |
| --- | --- | --- | --- | --- | --- |
| Annual Premium | $0 | $2,208 | $5,556 | $1,824 | $888 |
|  | Plus | | | | |
| Potential Cost for In-Network Care\* <p class="annotation">(deductible & out-of-pocket maximum)</p> | $0 to $12,900 | $0 to $5,000 | $0 to $6,000 | $0 to $3,000 | $0 to $6,800 |
|  | Minus | | | | |
| NVIDIA's Health Savings Account Contribution\*\* <p class="annotation">(use this to pay your costs or bank it for the future)</p> | $3,000 | $1,500 | $0 | $0 | $1,500 |
|  | Equals | | | | |
| Your Estimated Cost\* | $0 to $9,900 | $2,208 to $5,708 | $5,556 to $11,556 | $1,824 to $4,824 | $888 to $6,188 |

# You + Spouse/Domestic Partner + 1 Child

|  | NVIDIA HSA | NVIDIA HSA Plus | NVIDIA PPO | Kaiser CA HMO | Kaiser CA HSA |
| --- | --- | --- | --- | --- | --- |
| Annual Premium | $0 | $2,448 | $6,012 | $3,444 | $1,632 |
|  | Plus | | | | |
| Potential Cost for In-Network Care\* <p class="annotation">(deductible & out-of-pocket maximum)</p> | $0 to $12,900 | $0 to $5,000 | $0 to $6,000 | $0 to $3,000 | $0 to $6,800 |
|  | Minus | | | | |
| NVIDIA's Health Savings Account Contribution\*\* <p class="annotation">(use this to pay your costs or bank it for the future)</p> | $3,000 | $1,500 | $0 | $0 | $1,500 |
|  | Equals | | | | |
| Your Estimated Cost\* | $0 to $9,900 | $2,448 to $5,948 | $6,012 to $12,012 | $3,444 to $6,444 | $1,632 to $6,932 |

# You + Spouse/Domestic Partner + 2 or More Children

|  | NVIDIA HSA | NVIDIA HSA Plus | NVIDIA PPO | Kaiser CA HMO | Kaiser CA HSA |
| --- | --- | --- | --- | --- | --- |
| Annual Premium | $0 | $2,988 | $7,140 | $3,540 | $1,692 |
|  | Plus | | | | |
| Potential Cost for In-Network Care\* <p class="annotation">(deductible & out-of-pocket maximum)</p> | $0 to $12,900 | $0 to $5,000 | $0 to $6,000 | $0 to $3,000 | $0 to $6,800 |
|  | Minus | | | | |
| NVIDIA's Health Savings Account Contribution\*\* <p class="annotation">(use this to pay your costs or bank it for the future)</p> | $3,000 | $1,500 | $0 | $0 | $1,500 |
|  | Equals | | | | |
| Your Estimated Cost\* | $0 to $9,900 | $2,988 to $6,488 | $7,140 to $13,140 | $3,540 to $6,540 | $1,692 to $6,992 |

*\*Includes deductible and out-of-pocket maximum. Potential out-of-pocket costs are based on receiving care from in-network doctors, hospitals, labs and other providers. If you use out-of-network providers, or have services not covered by the plan, your costs will be higher.*

*\*\*Any HSA money you don’t use stays in your account—earning interest—for you to use in the future.*

[See How You Can Lower Your Taxes and Health Care Costs](https://www.nvidia.com/en-us/benefits/health/health-savings-accounts.md)