| GeForce RTX 3080 Ti GPU Til Bærbar Computer |
GeForce RTX 3080 GPU Til Bærbar Computer |
GeForce RTX 3070 Ti GPU Til Bærbar Computer |
GeForce RTX 3070 GPU Til Bærbar Computer |
GeForce RTX 3060 GPU Til Bærbar Computer |
GeForce RTX 3050 Ti GPU Til Bærbar Computer |
GeForce RTX 3050 GPU Til Bærbar Computer |
|
|---|---|---|---|---|---|---|---|
| Specifikationer for GPU'en: | |||||||
| NVIDIA CUDA® kerner | 7424 | 6144 | 5888 | 5120 | 3840 | 2560 | 2048 |
| Boost Clock (MHz) | 1125 - 1590 MHz | 1245 - 1710 MHz | 1035 - 1485 MHz | 1290 - 1620 MHz | 1283 - 1703 MHz | 1035 - 1695 MHz | 1057 - 1740 MHz |
| GPU-Subsystemstrøm (W) | 80 - 150 W | 80 - 150 W | 80 - 125 W | 80 - 125 W | 60 - 115 W | 35 - 80 W | 35 - 80 W |
| Hukommelsesspecifikationer: | |||||||
| Almindelig Hukommelseskonfiguration | 16 GB GDDR6 | 16 GB GDDR6 8 GB GDDR6 |
8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 4 GB GDDR6 | 4 GB GDDR6 |
| Bredde for Hukommelsesgrænseflade | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit |
| Understøttede Teknologier: | |||||||
| Raytracing-Kerner | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation |
| Tensor-Kerner | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation |
| NVIDIA-Arkitektur | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere |
| Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA DLSS | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| PCI Express Gen 4 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Indstillelig BAR | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA GeForce Experience™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA FreeStyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA ShadowPlay® | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Game Ready-Drivere | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Studio-Drivere | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | - | - |
| NVIDIA Gpu Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Vulkan RT Api, Open Gl 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Hdmi1 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| DisplayPort2 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Encoder | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation |
| NVIDIA Decoder | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation |
| CUDA-Kapacitet | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
| VR-Klar | Ja | Ja | Ja | Ja | Ja | Nej | Nej |
Check with the laptop manufacturer about support for specific NVIDIA technologies.
1 - Understøtter 4K ved 120 Hz HDR, 8K ved 60 Hz HDR og variabel opdateringshastighed som angivet i HDMI 2.1. Kontakt producenten af den bærbare computer for at få oplysninger om HDMI-funktioner på bestemte bærbare modeller.
2 - DisplayPort 1.4a. Kontakt producenten af den bærbare computer for at få oplysninger om DisplayPort-funktionerne på bestemte bærbare modeller.